Date
Oct 08, 2023 11:00 AM
Buy In
$150
Total Chips
1,760,000
Avg. Chips
1,760,000
Prize Pool
$9,140
Registered Players
39
Description
Dakota Poker Tour's 2023-2024 Season Presents...
"Mandan Eagles Club Mega Stack!"
***This event will be a co-branded points event with Roughrider Poker Tour. Points earned will count towards both leaderboards for their respective player of the year races.***
Single Day Event
Registration opens at 11am, cards will be in the air at NOON!
$150 buyin
20,000 chips, 30 minute levels
$50 add-on for 10,000 additional in chips (up to 3 times for max buyin of $300). The addon can be taken at anytime including at the beginning of the tournament and also can be used for re-entry.
Late registration, re-entry, & add-ons open through dinner break. (Approximately 4:30 pm)
Rules
Standard TDA rules.
Oct 08, 2023 11:32 PM
Congratulations Wade Schlecht our Mandan Champion for the Co-Branded DPT and RPT Event. 39 pla...
Oct 08, 2023 11:39 AM
It’s Dakota Poker Tour and Roughrider Poker Tour together for the Mandan Eagles Megan’s...
Tournament Results
Prize Pool: $9,140
| Tournament Players | Rank | POY | Winnings | Cashes | Final Table |
|---|
Payouts
| Paid/Standings | Winnings |
|---|
Blind Structure
| Small Blind | Big Blind | BB Ante |
|---|---|---|
| 100 | 100 | 0 |
| 100 | 200 | 0 |
| 200 | 300 | 0 |
| Break 15 Min | 15 Mins | |
| 200 | 300 | 300 |
| 200 | 400 | 400 |
| 300 | 600 | 600 |
| Break 15 Min | 15 Mins | |
| 400 | 800 | 800 |
| 500 | 1000 | 1000 |
| 600 | 1200 | 1200 |
| Dinner Break | 30 Mins | |
| 700 | 1400 | 1400 |
| 800 | 1600 | 1600 |
| 1000 | 2000 | 2000 |
| End Day 1 color up 100 chips | 15 Mins | |
| 1500 | 3000 | 3000 |
| 2000 | 4000 | 4000 |
| 3000 | 6000 | 6000 |
| Break 15 Min color up 500 | 15 Mins | |
| 4000 | 8000 | 8000 |
| 6000 | 12000 | 12000 |
| 8000 | 16000 | 16000 |
| Break 15 Min color up 1k | 15 Mins | |
| 10000 | 20000 | 20000 |
| 15000 | 30000 | 30000 |
| 20000 | 40000 | 40000 |
| Dinner Break 30 min | 30 Mins | |
| 30000 | 60000 | 60000 |
| 40000 | 80000 | 80000 |
| 50000 | 100000 | 100000 |
| Break 15 Min color up 5k | 15 Mins | |
| 75000 | 150000 | 150000 |
| 100000 | 200000 | 200000 |
| 150000 | 300000 | 300000 |
| 200000 | 400000 | 400000 |
Venue
1400 Collins Ave, Mandan, ND, 58554
Phone: 7016633645
Tournament Structure
News
Oct 19, 2025 11:32 PM
Oct 06, 2025 12:38 AM
Oct 04, 2025 12:09 PM