Date
Aug 26, 2023 5:00 PM
Buy In
$100
Total Chips
2,699,000
Avg. Chips
2,699,000
Blinds
30
Mins
Prize Pool
$7,680
Registered Players
89
Description
$100 buy-in
25k starting stack, 30 minute levels throughout
Three (3) flights combine to Sunday's Main Event:
Friday Flight A 5pm
Saturday Flight B 930am
Saturday Flight C 5pm
Sunday - 11am restart
Sunday - 2pm 2nd Chance Tournament ($100 buy-in)
Rules
Standard TDA
No Live Updates are available.
Tournament Results
Prize Pool: $7,680
Tournament Players | Rank | POY | Winnings | Total Chips | Cashes |
---|
Blind Structure
Small Blind | Big Blind | BB Ante |
---|---|---|
100 | 100 | 0 |
100 | 200 | 0 |
100 | 300 | 0 |
15 minute break | 15 Mins | |
200 | 400 | 400 |
300 | 600 | 600 |
400 | 800 | 800 |
15 minute break-last chance to re-enter | 15 Mins | |
500 | 1000 | 1000 |
600 | 1200 | 1200 |
800 | 1600 | 1600 |
20 minute break-remove 100's | 20 Mins | |
1000 | 2000 | 2000 |
1500 | 3000 | 3000 |
2000 | 4000 | 4000 |
15 minute break-remove 500's | 15 Mins | |
3000 | 6000 | 6000 |
4000 | 8000 | 8000 |
End of Day 1 | 10 Mins | |
5000 | 10000 | 10000 |
6000 | 12000 | 12000 |
8000 | 16000 | 16000 |
45 minute lunch break | 45 Mins | |
10000 | 20000 | 20000 |
15000 | 30000 | 30000 |
20000 | 40000 | 40000 |
15 minute break-remove 500's | 15 Mins | |
25000 | 50000 | 50000 |
50000 | 75000 | 75000 |
50000 | 100000 | 100000 |
15 minute break | 15 Mins | |
75000 | 150000 | 150000 |
100000 | 200000 | 200000 |
150000 | 300000 | 300000 |
15 minute break | 15 Mins | |
200000 | 400000 | 400000 |
300000 | 600000 | 600000 |
400000 | 800000 | 800000 |
15 minute break | 15 Mins | |
500000 | 1,000,000 | 1,000,000 |
1,000,000 | 2,000,000 | 2,000,000 |
1,500,000 | 3,000,000 | 3,000,000 |
Other Tournaments from RPT Summer Main Event
Venue
800 S 3rd St, Bismarck, ND, 58504
Phone: 7012587700
News
Nov 18, 2024 10:31 AM
Sep 29, 2024 12:15 AM
Sep 28, 2024 12:50 AM